HOME Back to Tournament Results
| Boat # | Boater / Nonboater Teams | pts |
loz #fish |
loz B.B |
loz total |
truman #fish |
truman B.B |
truman total |
combined total |
place |
| 1 | Tony Powers- John Brewer | 866 | 1 | 2.05 |
2.05 |
5 | 10.8 | 12.85 | 8 | |
| 2 | Mike Brookshire- Zack Kaltefleiter | 686 | 1 | 2.15 | 2.15 | 2 | 2.9 | 5.5 | 7.65 | 12 |
| 5 | Steve Ortiz- Dominic Ortiz | 470 | 2 | 4.2 | 6.5 | 5 | 2.95 | 12.35 | 18.85 | 3 |
| 6 | Herb Nagy- Mike Nagy | 398 | 1 | 2.15 | 2.15 | 0 | 2.15 | 15 | ||
| 8 | Mike Mills- John McCurdy | 386 | 1 | 4.15 | 4.15 | 5 | 5.6 | 17.3 | 21.45 | 1 |
| 9 | Rex Murdock- Owen Neff | 386 | 5 | 4.3 | 15.25 | 2 | 2.7 | 4.5 | 19.75 | 2 |
| 10 | Robert McBride- Mike Hinkle | 372 | 2 | 4.15 | 5 | 4.3 | 13.35 | 17.5 | 5 | |
| 13 | Jay Roe- John Bollinger | 307 | 1 | 2.35 | 2.35 | 14 | ||||
| 14 | Cole Crickshank- Terry Hill | 297 | 3 | 3.9 | 9.25 | 3 | 3.75 | 9 | 18.25 | 4 |
| 15 | Sean Fincham- David Kelsey | 296 | 3 | 3.6 | 8.95 | 8.95 | 11 | |||
| 19 | Chad Wiley- Terry Ray | 270 | 2 | 4.05 | 3 | 4.7 | 12.25 | 16.3 | 6 | |
| 20 | Howard Love-Kevin Love | 269 | 5 | 4.35 | 14.5 | 14.5 | 7 | |||
| 24 | Mitch Jurgeson- David Payne | 230 | 0 | 0 | 16 | |||||
| 26 | Wayne Garrison- Teresa Garrison | 217 | 2 | 1.95 | 3.6 | 4 | 2.9 | 8.7 | 12.3 | 9 |
| 27 | Leroy Dragoo- Toni Broers | 208 | 1 | 1.55 | 2 | 4.25 (short fish) | 4.8 | 13 | ||
| 28 | John Krewson- Fred Baraks | 207 | 3 | 1.9 | 5.45 | 3 | 5.95 | 11.4 | 10 | |
| 29 | Chuck Gibbson- Paul Tatroe | 204 | 0 | 0 | 0 | 17 |
HOME Back to Tournament Results